<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a new start</title>
	<atom:link href="http://aan.dudut.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aan.dudut.com</link>
	<description>everything deserve a second chance</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:49:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPad : like iPod Touch but bigger</title>
		<link>http://aan.dudut.com/blog/ipad-like-ipod-touch-but-bigger/</link>
		<comments>http://aan.dudut.com/blog/ipad-like-ipod-touch-but-bigger/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:49:12 +0000</pubDate>
		<dc:creator>aankun</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://aan.dudut.com/?p=382</guid>
		<description><![CDATA[
Have you see this thing anywhere? Store, internet or anywhere. Its iPad. At first you will notice it looks like iPod Touch but a lot bigger. I dont really get it, why apple created iPad? Yes we need big screen but i think macBook will do. Beside iPad not using the Mac OSX. That means [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2010/02/ipad.jpg"><img class="alignnone" title="ipad" src="../wp-content/uploads/2010/02/ipad-300x174.jpg" alt="" width="300" height="174" /></a></p>
<p>Have you see this thing anywhere? Store, internet or anywhere. Its iPad. At first you will notice it looks like iPod Touch but a lot bigger. I dont really get it, why apple created iPad? Yes we need big screen but i think macBook will do. Beside iPad not using the Mac OSX. That means thats just an oversize iPod touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://aan.dudut.com/blog/ipad-like-ipod-touch-but-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>utilizing TimThumb in wordpress templates</title>
		<link>http://aan.dudut.com/blog/utilizing-timthumb-in-wordpress-templates/</link>
		<comments>http://aan.dudut.com/blog/utilizing-timthumb-in-wordpress-templates/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:12:17 +0000</pubDate>
		<dc:creator>aankun</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[TimThumb]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://aan.dudut.com/?p=364</guid>
		<description><![CDATA[Since i love this TimThumb script so much, and its so useful. That&#8217;s why i want to share this knowledge with all of you. First thing first, what is TimThumb? TimThumb is a php scrip to re-size image on the fly so you don&#8217;t need to upload multiple size image. All you need to do [...]]]></description>
			<content:encoded><![CDATA[<p>Since i love this <a href="http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/">TimThumb</a> script so much, and its so useful. That&#8217;s why i want to share this knowledge with all of you. First thing first, what is TimThumb? TimThumb is a php scrip to re-size image on the fly so you don&#8217;t need to upload multiple size image. All you need to do is upload the largest size needed. Why don&#8217;t just set the size? Its because set the size on the CSS or on the HTML wont reduce the image size!<br />
<span id="more-364"></span></p>
<h5>THE BASIC</h5>
<p>to use TimThumb all you have to do is like this. Lest say you want to display image that have 1280 w and 768 h, and you want to display it in 800 w and 600 h. The code is :</p>
<p><span class="code">&lt;img src=&#8221;/dir/timthumb.php?w=800&amp;h=600&amp;zc=1&amp;src=/dir/yourImageFile.jpg&#8221; /&gt;</span></p>
<ul>
<li>&#8220;/dir/timthumb.php&#8221; is where you put the TimThumb php file.</li>
<li>&#8220;/dir/yourImageFile.jpg&#8221; is the image you want to resize.</li>
<li>and in between them is the parameter, w for width, h for height, zc for zoom crop option (more detail about this later).</li>
</ul>
<p>still unclear? you can visit the official <a href="http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/">webpage</a> for more info.</p>
<h5>THE WORDPRESS CODE</h5>
<p>the common first mistake when use this TimThumb script with wordpress is writting the correct URL to the TimThumb script. Lest assume the TimThumb script is in your template folder together with the index.php of your template. So this is the code you have to write :</p>
<p><span class="code">&lt;img  src=&#8221;&lt;?php bloginfo(&#8216;template_url&#8217;);  ?&gt;/timthumb.php?w=800&amp;h=600&amp;zc=1&amp;src=/dir/yourImageFile.jpg&#8221;  /&gt;</span></p>
<p>See the deference? Yes you need to add the &#8220;&lt;?php bloginfo(&#8216;template_url&#8217;);  ?&gt;&#8221; since you use it on wordpress. The main use of this scrip (for me). Is to create a thumbnail gallery without upload more image file just for thumbnails.</p>
<h5>THE &#8220;zc&#8221; PARAMETER</h5>
<p>look at the illustration below</p>
<p><img class="alignright size-full wp-image-368" title="timthumb-ill1" src="http://aan.dudut.com/wp-content/uploads/2010/01/timthumb-ill1.png" alt="" width="500" height="168" /></p>
<p>Do you get it? if you set the zc parameter to 1. The image is cropped like the second image. The black area is the part of the image that will be removed. And if you set the zc to 0 or not set it, the image will be stretched like the third image.</p>
<p>The zc parameter don&#8217;t have any affect if you only set the width or the height. For example &#8220;?w=500&amp;zc=1&amp;src=image.jpg&#8221;</p>
<h5>THE HACKING</h5>
<p>Just notice it lately that this script don&#8217;t have &#8220;use w and h as the max size and preserve aspect ratio &#8221; feature. Yes i don&#8217;t know the name for that ^__^. For example, you have a 500 x 500 div as image container and you want to put a dynamic image that can be landscape or portrait position. And you don&#8217;t want to crop the image.</p>
<p>So if the image is landscape, the image width will set to 500 and the height will follow according to it&#8217;s ratio. The problemo is here. if you set the zc to 0 the image will stretched and looks funny. And if you set the zc to 1 you can&#8217;t see the whole image because it cropped.</p>
<p>The solution is add some hacking to the timthumb.php file. On line 107 of the script, after get the original file size, add this line</p>
<p><span class="code">if($zoom_crop==2{<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;$zoom_crop=0;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;if($width&gt;$height){<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;$new_height = 0;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;}else{<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;$new_width = 0;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;}<br />
}</span></p>
<p>And then use parameter zc=2, dont forget to set both the width and the height.</p>
<h5>LAST WORD</h5>
<p>That&#8217;s all for now, i hope this information is helful</p>
]]></content:encoded>
			<wfw:commentRss>http://aan.dudut.com/blog/utilizing-timthumb-in-wordpress-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the photographer &#8211; still on draft</title>
		<link>http://aan.dudut.com/blog/the-photographer-still-on-draft/</link>
		<comments>http://aan.dudut.com/blog/the-photographer-still-on-draft/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:38:28 +0000</pubDate>
		<dc:creator>aankun</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[putueka]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://aan.dudut.com/?p=358</guid>
		<description><![CDATA[just a draft for one of my photographer friend. He is planning to redesign his website so i offer his this design.
]]></description>
			<content:encoded><![CDATA[<p>just a draft for one of my photographer friend. He is planning to redesign his website so i offer his this design.</p>
]]></content:encoded>
			<wfw:commentRss>http://aan.dudut.com/blog/the-photographer-still-on-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new demo &#8211; jewelry shopping cart</title>
		<link>http://aan.dudut.com/blog/new-demo-jewelry-shopping-cart/</link>
		<comments>http://aan.dudut.com/blog/new-demo-jewelry-shopping-cart/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:19:13 +0000</pubDate>
		<dc:creator>aankun</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://aan.dudut.com/?p=354</guid>
		<description><![CDATA[yes this is another WP modification. But this time more simple and more efficient. Because most of the php code is using the WP funtions 
]]></description>
			<content:encoded><![CDATA[<p>yes this is another WP modification. But this time more simple and more efficient. Because most of the php code is using the WP funtions </p>
]]></content:encoded>
			<wfw:commentRss>http://aan.dudut.com/blog/new-demo-jewelry-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just need ep.11 &#8220;1 Litre of Tears&#8221;</title>
		<link>http://aan.dudut.com/blog/just-need-ep-11-1-litre-of-tears/</link>
		<comments>http://aan.dudut.com/blog/just-need-ep-11-1-litre-of-tears/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:41:43 +0000</pubDate>
		<dc:creator>aankun</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://aan.dudut.com/?p=346</guid>
		<description><![CDATA[
Its a long long time ago when many of my friends told me that this movie is such a hit. But i never had a chance ti watched it. And when a couple days ago Andika one of my friend came and bring his portable HDD, there it is, the series that my friends told [...]]]></description>
			<content:encoded><![CDATA[<p><img title="one-lite-of-tears" src="http://aan.dudut.com/wp-content/uploads/2010/01/one-lite-of-tears-300x168.jpg" alt="one-lite-of-tears" width="300" height="168" /></p>
<p>Its a long long time ago when many of my friends told me that this movie is such a hit. But i never had a chance ti watched it. And when a couple days ago Andika one of my friend came and bring his portable HDD, there it is, the series that my friends told me a long long time ago.</p>
<p>&#8220;1 Litre of Tears&#8221; that&#8217;s the title of the series. Yes i know its an old movie. And yes it makes me cry so hard, even i just watched the last episode. Today woke up ad watched Chuck, Glee, HIMYM, and TBBT. After that nothing to watched, and open the first episode of &#8220;1 Litre of Tears&#8221;. But after 5 minutes of watching, i started to think &#8220;I should know how it ends first&#8221;. And then I open the last episode which is #11.</p>
<p>There she is, already at the hospital and barely can&#8217;t speak and walk. Damn after 10 minutes watching I started to feel very sad, and just before Aya died my tears just came out of nowhere. Okay one episode can crack me open like that? You have to watched to know exactly how i feel at that moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://aan.dudut.com/blog/just-need-ep-11-1-litre-of-tears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>compose a CV [its been a while]</title>
		<link>http://aan.dudut.com/blog/compose-a-cv-its-been-a-while/</link>
		<comments>http://aan.dudut.com/blog/compose-a-cv-its-been-a-while/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:41:16 +0000</pubDate>
		<dc:creator>aankun</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://aan.dudut.com/?p=343</guid>
		<description><![CDATA[I just cant remember last time i compose a CV, i think its been a while. So when last night i compose a new one, hey what things that i should put on my CV. As the result i spend 2,5hours composing it, and send them right away. I hope its enough to make a [...]]]></description>
			<content:encoded><![CDATA[<p>I just cant remember last time i compose a CV, i think its been a while. So when last night i compose a new one, hey what things that i should put on my CV. As the result i spend 2,5hours composing it, and send them right away. I hope its enough to make a first good impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://aan.dudut.com/blog/compose-a-cv-its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE debugging sucks</title>
		<link>http://aan.dudut.com/blog/ie-debugging-sucks/</link>
		<comments>http://aan.dudut.com/blog/ie-debugging-sucks/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:36:55 +0000</pubDate>
		<dc:creator>aankun</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://aan.dudut.com/?p=339</guid>
		<description><![CDATA[As a web developer, i think we agree on one thing. IE debugging is sucks, is it&#8230; It even getting worse. For these past 4 month i&#8217;ve been using new laptop with vista64 bit operating system as the default system. So there are no IE6 installed there and i need to do debugging on IE6. [...]]]></description>
			<content:encoded><![CDATA[<p>As a web developer, i think we agree on one thing. IE debugging is sucks, is it&#8230; It even getting worse. For these past 4 month i&#8217;ve been using new laptop with vista64 bit operating system as the default system. So there are no IE6 installed there and i need to do debugging on IE6. at first i tried the <a href="http://tredosoft.com/Multiple_IE" target="_blank">multiple IE</a> but after i upgrade to windows7 it didn&#8217;t work.</p>
<p>After a few minutes of googling finally found <a href="http://finalbuilds.edskes.com/iecollection.htm" target="_blank">IE collection</a> to the rescue, just finished installing this app. and i hope it will works.</p>
]]></content:encoded>
			<wfw:commentRss>http://aan.dudut.com/blog/ie-debugging-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test blogging from Word&#8217;07</title>
		<link>http://aan.dudut.com/blog/test-blogging-from-word07/</link>
		<comments>http://aan.dudut.com/blog/test-blogging-from-word07/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:57:16 +0000</pubDate>
		<dc:creator>aankun</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://aan.dudut.com/blog/test-blogging-from-word07/</guid>
		<description><![CDATA[this is test post from office 2007. if you can see this it means its works ^__^ 
Lorem Ipsum 

Lorem ipsum
Dolor Sit Amet 


Lorem Ipsum
Dolor
Sit Amet 


Lorem Ipsum Dolor
Sit Amet 


Attached Files:

 Minimalist-Web-Design_-When&#8230;pdf (647 KB)
  (69 KB)  

]]></description>
			<content:encoded><![CDATA[<p>this is test post from office 2007. if you can see this it means its works ^__^ </p>
<p><span style="FONT-SIZE: 16pt"><strong>Lorem Ipsum </strong></span></p>
<ul>
<li>Lorem ipsum</li>
<li>Dolor Sit Amet </li>
</ul>
<ol style="MARGIN-LEFT: 72pt">
<li>Lorem Ipsum
<li>Dolor
<li>Sit Amet </li>
</ol>
<ul>
<li>Lorem Ipsum Dolor
<li>Sit Amet </li>
</ul>
<p><img alt="" src="http://aan.dudut.com/wp-content/uploads/2010/01/010810_0257_testbloggin12.jpg" border="0" /></p>
<p><b>Attached Files:</b></p>
<ul>
<li> <a href="http://aan.dudut.com/wp-content/uploads/2010/01/Minimalist-Web-Design_-When...pdf" target="_blank" ><i>Minimalist-Web-Design_-When&#8230;pdf (647 KB)</i></a>
<li> <a href="http://aan.dudut.com/" target="_blank" ><i> (69 KB)</i></a>  </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aan.dudut.com/blog/test-blogging-from-word07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my portfolio v.1 &#8211; wordpress addition</title>
		<link>http://aan.dudut.com/blog/my-portfolio-v-1-wordpress-addition/</link>
		<comments>http://aan.dudut.com/blog/my-portfolio-v-1-wordpress-addition/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:52:58 +0000</pubDate>
		<dc:creator>aankun</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[1 litre of tears]]></category>

		<guid isPermaLink="false">http://aan.dudut.com/?p=320</guid>
		<description><![CDATA[this is the first time i compose a web portfolio. i make this one as simple as possible. With a lot of animation but lightweigt. I created the background myself so if you want to use it as wallpapers, fell free to do it [here the link for the BG]. But if you want to [...]]]></description>
			<content:encoded><![CDATA[<p>this is the first time i compose a web portfolio. i make this one as simple as possible. With a lot of animation but lightweigt. I created the background myself so if you want to use it as wallpapers, fell free to do it <a href="http://lh3.ggpht.com/_1TgJ8OGFBpg/S0U4y7MuTNI/AAAAAAAACTs/DTRjLxRj4vU/greeney-h1080.jpg" target="_blank">[here the link for the BG]</a>. But if you want to use it on you blog or anything else just give me some credits ^__^</p>
]]></content:encoded>
			<wfw:commentRss>http://aan.dudut.com/blog/my-portfolio-v-1-wordpress-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>demo site for adrenalinecounter &#8211; lots of jQuery</title>
		<link>http://aan.dudut.com/blog/demo-site-for-adrenalinecounter-lots-of-jquery/</link>
		<comments>http://aan.dudut.com/blog/demo-site-for-adrenalinecounter-lots-of-jquery/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:46:08 +0000</pubDate>
		<dc:creator>aankun</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://aan.dudut.com/?p=316</guid>
		<description><![CDATA[this is the first time i design a website that use a large ammount of jQuery power. From the animation to the ajax is using the internal jquery file from wordpress. I have a lot of fun work with this jQuery thing.
its still a demo site so there some part of the website is not [...]]]></description>
			<content:encoded><![CDATA[<p>this is the first time i design a website that use a large ammount of jQuery power. From the animation to the ajax is using the internal jquery file from wordpress. I have a lot of fun work with this jQuery thing.</p>
<p>its still a demo site so there some part of the website is not yet working&#8230; and <a href="http://aan.dudut.com/demo/adrenalinecounter/">here </a>the link to the demo site</p>
]]></content:encoded>
			<wfw:commentRss>http://aan.dudut.com/blog/demo-site-for-adrenalinecounter-lots-of-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
